PPMP20008 Initiating and Planning Projects-Indigenous Languages Programs
Provide the cost baseline and the funding requirements using separate tables within a single documents. Please refer to the information provided in the Week 4 lecture materials and any feedback provided on the summary budget in your Charter submission.
Provide the opportunity for students to demonstrate their knowledge and skills to achieve the required standard.
Required to apply your knowledge of project management concepts when developing the risk register, cost baseline and funding requirements, for the scenario described in the project scenario.
Answer:
Category | ||||||
Level of Impact | People | Financial/Procurement | Information/ICT | Performance/Service Delivery | Infratructure/Asset Management | Stakeholder/Community |
Critical | • Sudden or unexpected loss of a number of key personnel • Loss of life, permanent disability or injury or multiple serious injuries • Ongoing lack of staff confidence and low staff morale across the organisation • Lack of understanding by staff of their obligation to work within specific legislative frameworks • Lack of understanding of a number of staff in relation to Code of Conduct | • Impact on >10% of budget OR >$5 Million (Whichever is the lessor) • Non delivery or loss of critical products, services or systems | • Loss of critical services, programs or data: • Non-recoverable loss of critical files, data or records | • State wide cessation of multiple services or programs greater than one month operational delay • Major program objectives not achieved | • Long term and permanent loss of critical asset/building | • Regular incidents of misinformation conveyed to community, stakeholders and staff |
Major | • Low retention rates of key personnel Serious injury/ies requiring specialist medical treatment or hospitalisation or lost time of greater than four days. • Long term decline in staff confidence/morale • Lack of understanding by staff of their obligation to work within specific legislative frameworks • Lack of understanding of individual staff in relation in relation to Code of Conduct | • Impact on 5% -10% of budget OR $1million – $ 5 Million (Whichever is the lessor) • Severe delays or restrictions to key products, services or systems | • Severe restrictions to key services, programs or large loss or theft of data; • Severe restrictions to access critical files data or records | • Cessation of some services or programs; up to one month operational delay | • Sustained damage to asset property/facilities lasting many months | • Occasional incidents of misinformation conveyed to community and stakeholders |
Moderate | • Inability to attract & retain key personnel in identified high demand roles or hard to fill locations • Injury requiring medical treatment or lost time of four or fewer days • Frequent decline in staff confidence/morale • Limited understanding by some staff of their obligation to work within specific legislative frameworks • Limited understanding of a number of staff in relation to the Code of Conduct | • Impact on 2%-5% of budget OR $500k - $1 Million (Whichever is the lessor) • Restrictions or disruption to delivery of products, services or systems | • Restrictions to operational services, programs & loss or theft of some data • Recoverable loss of critical files, data or records | • Cessation of some services or programs; up to one fortnight operational delay | • Significant but temporary damage to assets or property facilities | • Occasional incidents of inadequate internal communication with staff |
Minor | • Difficulty recruiting or replacing officer/s in critical or key departmental positions within a reasonable timeframe • Minor injury requiring first aid treatment • Some Short term decline in staff confidence/morale • Some understanding by staff of their obligation to work within specific legislative frameworks • Limited understanding of individual staff in relation to Code of Conduct | • Impact on 1%-2% of budget OR $100k - $500k (Whichever is the lessor) • Minor disruption to delivery of products, services or systems | • Minor effect on services and/or programs • Loss of non-critical files, data or records | • Cessation of some services or programs; up to one week operational delay | • Slight / temporary damage to assets or property/facilities | • Isolated incidents of inadequate external communication with stakeholders and community |
Insignificant | • Lack of suitable candidates to fill key operational roles within a reasonable timeframe • Isolated incidents of short term decline in individual staff confidence/morale • Isolated incidents of individual staff unaware of their roles and responsibilities in relation to Code of Conduct | • Impact on less than 1% of budget OR <$100k (Whichever is the lessor) • Temporary disruption to delivery of products, services or systems | • Temporary disruption to a service or program • Temporary loss of non-critical files, data or records | • Cessation of some services or programs; over 2 days operational delay | • Insignificant minor damage to assets or property/facilities (incident report only submitted) | • Isolated incidents of inadequate internal communication with staff |
Buy PPMP20008 Initiating and Planning Projects-Indigenous Languages Programs Answers Online
Talk to our expert to get the help with PPMP20008 Initiating and Planning Projects-Indigenous Languages Programs Answers to complete your assessment on time and boost your grades now
The main aim/motive of the management assignment help services is to get connect with a greater number of students, and effectively help, and support them in getting completing their assignments the students also get find this a wonderful opportunity where they could effectively learn more about their topics, as the experts also have the best team members with them in which all the members effectively support each other to get complete their diploma assignments. They complete the assessments of the students in an appropriate manner and deliver them back to the students before the due date of the assignment so that the students could timely submit this, and can score higher marks. The experts of the assignment help services at urgenthomework.com are so much skilled, capable, talented, and experienced in their field of programming homework help writing assignments, so, for this, they can effectively write the best economics assignment help services.