Fina 6000 Managing Finance-Capital Structure Assessment Answers
Instructions:
In preparation for Assignment 3, students are expected to read the textbook chapters, case studies and journal articles, and to practice exercises specified in the subject planner for Modules 5 and 6. Students are strongly recommended to express their concerns, to share their thoughts, suggestions or comments, and to discuss their findings on the subject
discussion board. Assignment 3 will be marked based on the rubric below.
Answer:
2017 | 2016 | 2015 | |
Equity | 4,47,611.00 | 3,55,369.00 | 3,03,443.00 |
Other Liabilities | 46,370.00 | 37,010.00 | 43,235.00 |
Total | 46,370.00 | 37,010.00 | 43,235.00 |
Total Assets | 4,93,981.00 | 3,92,379.00 | 3,46,678.00 |
% Debt | 9.39% | 9.43% | 12.47% |
% Equity | 90.61% | 90.57% | 87.53% |
Debt Equity Ratio | 0.10 | 0.10 | 0.14 |
Date | Adj Close | Return | Magellan Financial |
31-12-2012 | 4878.799805 | 4.94% | 5.414124 |
31-01-2013 | 5104.100098 | 4.62% | 5.699913 |
28-02-2013 | 4966.5 | -2.70% | 5.473166 |
31-03-2013 | 5191.200195 | 4.52% | 5.745622 |
30-04-2013 | 4926.600098 | -5.10% | 6.891541 |
31-05-2013 | 4802.600098 | -2.52% | 7.724936 |
30-06-2013 | 5052 | 5.19% | 9.295566 |
31-07-2013 | 5135 | 1.64% | 8.454157 |
31-08-2013 | 5218.899902 | 1.63% | 8.534292 |
30-09-2013 | 5425.5 | 3.96% | 9.117085 |
31-10-2013 | 5320.100098 | -1.94% | 8.544712 |
30-11-2013 | 5352.200195 | 0.60% | 8.806367 |
31-12-2013 | 5190 | -3.03% | 9.22338 |
31-01-2014 | 5404.799805 | 4.14% | 10.687021 |
28-02-2014 | 5394.799805 | -0.19% | 11.39944 |
31-03-2014 | 5489.100098 | 1.75% | 10.400949 |
30-04-2014 | 5492.5 | 0.06% | 10.317741 |
31-05-2014 | 5395.700195 | -1.76% | 9.09459 |
30-06-2014 | 5632.899902 | 4.40% | 9.8601 |
31-07-2014 | 5625.899902 | -0.12% | 11.149817 |
31-08-2014 | 5292.799805 | -5.92% | 10.767056 |
30-09-2014 | 5526.600098 | 4.42% | 11.449054 |
31-10-2014 | 5313 | -3.86% | 12.224828 |
30-11-2014 | 5411 | 1.84% | 14.066223 |
31-12-2014 | 5588.299805 | 3.28% | 16.308294 |
31-01-2015 | 5928.799805 | 6.09% | 16.939146 |
28-02-2015 | 5891.5 | -0.63% | 17.197672 |
31-03-2015 | 5790 | -1.72% | 17.477877 |
30-04-2015 | 5777.200195 | -0.22% | 16.365808 |
31-05-2015 | 5459 | -5.51% | 15.236226 |
30-06-2015 | 5699.200195 | 4.40% | 16.234463 |
31-07-2015 | 5207 | -8.64% | 16.777363 |
31-08-2015 | 5021.600098 | -3.56% | 17.100597 |
30-09-2015 | 5239.399902 | 4.34% | 20.277708 |
31-10-2015 | 5166.5 | -1.39% | 23.328814 |
30-11-2015 | 5295.899902 | 2.50% | 24.516857 |
31-12-2015 | 5005.5 | -5.48% | 20.475718 |
31-01-2016 | 4880.899902 | -2.49% | 19.73769 |
29-02-2016 | 5082.799805 | 4.14% | 21.096243 |
31-03-2016 | 5252.200195 | 3.33% | 19.998644 |
30-04-2016 | 5378.600098 | 2.41% | 22.956581 |
31-05-2016 | 5233.399902 | -2.70% | 20.69627 |
30-06-2016 | 5562.299805 | 6.28% | 21.24507 |
31-07-2016 | 5433 | -2.32% | 21.970604 |
31-08-2016 | 5435.899902 | 0.05% | 20.625906 |
30-09-2016 | 5317.700195 | -2.17% | 20.254869 |
31-10-2016 | 5440.5 | 2.31% | 21.710478 |
30-11-2016 | 5665.799805 | 4.14% | 22.614288 |
31-12-2016 | 5620.899902 | -0.79% | 22.357416 |
31-01-2017 | 5712.200195 | 1.62% | 21.719992 |
28-02-2017 | 5864.899902 | 2.67% | 23.012892 |
31-03-2017 | 5924.100098 | 1.01% | 22.964199 |
30-04-2017 | 5724.600098 | -3.37% | 24.522413 |
31-05-2017 | 5721.5 | -0.05% | 28.086832 |
30-06-2017 | 5720.600098 | -0.02% | 25.720291 |
31-07-2017 | 5714.5 | -0.11% | 24.084166 |
31-08-2017 | 5681.600098 | -0.58% | 24.559999 |
30-09-2017 | 5909 | 4.00% | 24.27 |
31-10-2017 | 5969.899902 | 1.03% | 25.299999 |
30-11-2017 | 5989.799805 | 0.33% | 25.139999 |
01-12-2017 | 5989.799805 | 0.00% | 25.16 |
Dividend per share | 85.60 | 89.10 | 74.90 |
EPS | 116.90 | 123.50 | 109.20 |
MPS (average price) | 24.55 | 21.41 | 18.49 |
Dividend payout | 0.73 | 0.72 | 0.69 |
Dividend yield | 3.49% | 4.16% | 4.05% |
Buy Fina 6000 Managing Finance-Capital Structure Assessment Answers Online
Talk to our expert to get the help with Fina 6000 Managing Finance-Capital Structure Assessment Answers to complete your assessment on time and boost your grades now
The main aim/motive of the management assignment help services is to get connect with a greater number of students, and effectively help, and support them in getting completing their assignments the students also get find this a wonderful opportunity where they could effectively learn more about their topics, as the experts also have the best team members with them in which all the members effectively support each other to get complete their diploma assignments. They complete the assessments of the students in an appropriate manner and deliver them back to the students before the due date of the assignment so that the students could timely submit this, and can score higher marks. The experts of the assignment help services at urgenthomework.com are so much skilled, capable, talented, and experienced in their field of programming homework help writing assignments, so, for this, they can effectively write the best economics assignment help services.