FIN10002 Financial Statistics-Inappropriate Techniques
Do not draw an ogive curve, stem plot, or a box plot in this assignment and do not draw 3-D graphs.
1. For a nominal or an ordinal variable draw a graph and present a frequency table in percentages.
2. For a ratio or an interval variable draw a graph and a summary statistics table, including summary statistics appropriate to the type of distribution only.
3. Try to use variation in drawing graphs e.g. pie chart/bar chart or histogram/polygon.
4. Do not draw two different graphs for the same variable. You can draw the same type of graph for two variables.
5. Do not include any information that you will not include in your discussion such as kurtosis.
6. Display and describe one variable at a time.
Estimate the following quantities, using 95% confidence intervals. Explain the meaning of your confidence intervals.
1. The average sales amount of orders for the home office customers only.
2. The average shipping costs for all sample orders.Compare both intervals with their respective true means by calculating the actual population mean for the full 2002 orders, and comparing the population mean to the sample mean and confidence interval (note: it is not usual to do this, so you are asked to do this for the purpose of this
assignment).
Answer:
Sl. No. | Random Number | Order ID | Order Priority | Order Quantity | Sales | Ship Mode | Shipping Cost | Region | Customer Segment | Days to ship |
1 | 0.000468732 | 12871 | 0 | 46 | 459.26 | 1 | 4.68 | W | Small Business | 2 |
2 | 0.000943031 | 58433 | 3 | 20 | 5989.048 | 2 | 42.52 | W | Home Office | 2 |
3 | 0.001326847 | 8578 | 3 | 40 | 366.87 | 1 | 5.71 | E | Corporate | 1 |
4 | 0.001667732 | 9824 | 4 | 39 | 1939.66 | 3 | 4.5 | E | Consumer | 2 |
5 | 0.002053974 | 21057 | 1 | 28 | 1103.67 | 1 | 1.99 | E | Corporate | 7 |
6 | 0.002362615 | 50405 | 2 | 8 | 876.01 | 1 | 8.64 | E | Small Business | 0 |
7 | 0.003066738 | 56257 | 2 | 49 | 266.3 | 3 | 5.71 | E | Home Office | 1 |
8 | 0.003248649 | 1988 | 0 | 9 | 122.14 | 1 | 4.51 | E | Corporate | 2 |
9 | 0.00329238 | 3141 | 4 | 30 | 534.96 | 1 | 3.17 | E | Home Office | 2 |
10 | 0.004899334 | 58054 | 3 | 26 | 61.4 | 1 | 5.33 | E | Consumer | 0 |
11 | 0.006812955 | 30081 | 3 | 26 | 213.49 | 1 | 8.94 | E | Home Office | 2 |
12 | 0.008479163 | 52900 | 3 | 16 | 101.14 | 1 | 5.46 | W | Home Office | 2 |
13 | 0.010012381 | 48641 | 3 | 13 | 66.83 | 1 | 0.8 | W | Small Business | 1 |
14 | 0.01025241 | 41184 | 3 | 7 | 120.03 | 1 | 11.25 | W | Home Office | 2 |
15 | 0.010624136 | 35841 | 2 | 48 | 5163.0105 | 1 | 8.08 | E | Small Business | 1 |
16 | 0.010738857 | 14503 | 0 | 14 | 438.47 | 3 | 2.99 | E | Corporate | 1 |
17 | 0.010759776 | 8996 | 1 | 13 | 772.2675 | 1 | 8.99 | E | Corporate | 4 |
18 | 0.01114119 | 32065 | 2 | 25 | 450.28 | 1 | 8.51 | E | Corporate | 1 |
19 | 0.01117768 | 27105 | 0 | 37 | 223.74 | 1 | 2.5 | W | Home Office | 1 |
20 | 0.01134947 | 35077 | 3 | 29 | 81.1 | 1 | 0.96 | E | Home Office | 1 |
21 | 0.011668524 | 326 | 3 | 17 | 100.95 | 1 | 3.37 | E | Consumer | 1 |
22 | 0.011859257 | 54977 | 1 | 24 | 344.25 | 1 | 6.46 | W | Home Office | 4 |
23 | 0.012078512 | 28870 | 3 | 27 | 1154.89 | 1 | 6.5 | W | Corporate | 1 |
24 | 0.01235288 | 54150 | 4 | 12 | 2011.6355 | 3 | 3.99 | E | Corporate | 0 |
25 | 0.013294587 | 23426 | 4 | 45 | 1009.8 | 1 | 1.99 | E | Consumer | 2 |
26 | 0.013329855 | 34151 | 0 | 26 | 4097.1445 | 1 | 8.99 | E | Corporate | 1 |
27 | 0.013895543 | 26948 | 3 | 38 | 273.89 | 1 | 7.72 | W | Home Office | 1 |
28 | 0.016979063 | 57479 | 3 | 37 | 132.12 | 1 | 0.5 | E | Corporate | 1 |
29 | 0.017319667 | 44516 | 4 | 17 | 57.96 | 1 | 3.97 | W | Small Business | 0 |
30 | 0.01749457 | 2277 | 0 | 21 | 845.32 | 1 | 19.99 | E | Home Office | 2 |
31 | 0.018811083 | 14368 | 3 | 5 | 522.06 | 1 | 13.99 | E | Consumer | 1 |
32 | 0.019013443 | 53056 | 4 | 13 | 509.49 | 1 | 8.97 | W | Corporate | 1 |
33 | 0.020068034 | 38530 | 4 | 47 | 1980.37 | 1 | 2.99 | E | Home Office | 0 |
34 | 0.020675246 | 28867 | 2 | 26 | 2169.7525 | 1 | 8.99 | W | Corporate | 2 |
35 | 0.020691823 | 43013 | 1 | 43 | 1438.33 | 1 | 8.22 | W | Home Office | 5 |
36 | 0.021223863 | 27811 | 0 | 4 | 73.9 | 1 | 13.18 | E | Small Business | 1 |
37 | 0.021297566 | 2657 | 3 | 37 | 2143.2155 | 1 | 8.99 | E | Home Office | 1 |
38 | 0.021341589 | 23943 | 4 | 24 | 376.53 | 1 | 5.45 | E | Corporate | 2 |
39 | 0.02252671 | 32803 | 2 | 22 | 96.07 | 1 | 2.5 | E | Corporate | 2 |
40 | 0.022913159 | 22848 | 0 | 4 | 68.16 | 1 | 6.5 | E | Home Office | 2 |
41 | 0.023162363 | 225 | 4 | 24 | 126.58 | 1 | 0.7 | E | Home Office | 1 |
42 | 0.023287172 | 18144 | 4 | 41 | 1779.8915 | 1 | 5 | W | Corporate | 2 |
43 | 0.023416511 | 35841 | 2 | 23 | 230.41 | 1 | 1.39 | E | Small Business | 1 |
44 | 0.024101882 | 36679 | 4 | 28 | 1491.8265 | 1 | 8.99 | E | Corporate | 3 |
45 | 0.025365996 | 57510 | 0 | 6 | 48.05 | 1 | 5.2 | W | Corporate | 0 |
46 | 0.025400084 | 18951 | 4 | 16 | 61.5 | 1 | 2.97 | E | Corporate | 1 |
47 | 0.025738501 | 52071 | 0 | 14 | 136.85 | 1 | 5.6 | E | Consumer | 2 |
48 | 0.025834511 | 10210 | 0 | 10 | 767.34 | 1 | 14.52 | W | Corporate | 1 |
49 | 0.026800018 | 56768 | 4 | 13 | 1207.02 | 2 | 14 | E | Corporate | 1 |
50 | 0.027312814 | 15622 | 3 | 21 | 135.99 | 1 | 9.68 | W | Consumer | 1 |
51 | 0.028002804 | 4132 | 0 | 5 | 14.76 | 1 | 0.5 | E | Corporate | 2 |
52 | 0.028809332 | 58470 | 3 | 36 | 236.19 | 1 | 5.94 | W | Small Business | 1 |
53 | 0.031035453 | 32965 | 3 | 25 | 2427.25 | 1 | 19.99 | E | Small Business | 1 |
54 | 0.031281165 | 48512 | 0 | 48 | 238.79 | 1 | 4.72 | W | Consumer | 1 |
55 | 0.031806369 | 1445 | 2 | 3 | 1326.09 | 1 | 19.99 | W | Corporate | 3 |
56 | 0.032463095 | 55202 | 1 | 49 | 6335.8575 | 1 | 8.99 | E | Small Business | 7 |
57 | 0.033424497 | 39492 | 0 | 38 | 1541.92 | 1 | 19.99 | E | Corporate | 2 |
58 | 0.033480148 | 32069 | 0 | 8 | 1100 | 2 | 17.85 | E | Consumer | 0 |
59 | 0.033762278 | 39617 | 0 | 28 | 169.46 | 1 | 1.2 | W | Small Business | 2 |
60 | 0.034388873 | 35110 | 3 | 14 | 12805.25 | 1 | 19.99 | E | Corporate | 1 |
Buy FIN10002 Financial Statistics-Inappropriate Techniques Answers Online
Talk to our expert to get the help with FIN10002 Financial Statistics-Inappropriate Techniques Answers to complete your assessment on time and boost your grades now
The main aim/motive of the management assignment help services is to get connect with a greater number of students, and effectively help, and support them in getting completing their assignments the students also get find this a wonderful opportunity where they could effectively learn more about their topics, as the experts also have the best team members with them in which all the members effectively support each other to get complete their diploma assignments. They complete the assessments of the students in an appropriate manner and deliver them back to the students before the due date of the assignment so that the students could timely submit this, and can score higher marks. The experts of the assignment help services at urgenthomework.com are so much skilled, capable, talented, and experienced in their field of programming homework help writing assignments, so, for this, they can effectively write the best economics assignment help services.