BUS708 International Trade and Finance-Data Analysis and Statistical M
• Analysis of One Quantitative Variable: For at least one of the quantitative variables, include summary statistics (mean, standard deviation, five number summary) and at least one graphical display. Are there any outliers Is the distribution symmetric, skewed, or some other shape
• Analysis of One Categorical Variable: For at least one of the categorical variables, include a frequency table and a relative frequency table.
• Analysis of One Relationship between Two Categorical Variables: Analyse your own data for a chi-square test for association between the two Categorical Variables. State the hypotheses of the test. Conduct the test, showing all details such as expected counts, contribution of each cell to the chi-square statistic, degrees of freedom used, and the p-value. State a clear conclusion in context. If the results are significant, which cells contribute the most to the chi-square statistic?
For these cells, are the observed counts greater than or less than expected Whether or not the results are significant, describe the relationship as if you were writing an article for your campus paper. If the results are significant, can we infer a causal relationship between the variables
• Analysis of One Relationship between a Categorical Variable and a Quantitative Variable Include a side-by-side histogram and describe it. Does there appear to be an association between the two variables If so, describe it. Also, use some summary statistics to compare the groups.
• Analysis of One Relationship between Two Quantitative Variables: For at least one pair of quantitative variables, include a scatterplot and discuss it.
• Conclusion: Briefly summarize the most interesting features of your data.
Answer:
Patient_ID | width="63">Age_Cat | Gender | LOS | Disch_Dest | Total_Charges |
1 | 2 | 1 | 8 | 3 | $27,776 |
2 | 2 | 2 | 5 | 1 | $35,529 |
3 | 2 | 2 | 2 | 1 | $17,742 |
4 | 3 | 2 | 2 | 1 | $10,367 |
5 | 1 | 2 | 2 | 1 | $13,801 |
6 | 2 | 1 | 5 | 1 | $38,028 |
7 | 4 | 2 | 7 | 3 | $33,332 |
8 | 5 | 2 | 6 | 1 | $22,829 |
9 | 5 | 2 | 4 | 3 | $32,060 |
10 | 5 | 1 | 8 | 1 | $26,138 |
11 | 7 | 1 | 6 | 3 | $23,832 |
12 | 1 | 2 | 7 | 4 | $36,438 |
13 | 1 | 1 | 8 | 3 | $36,968 |
14 | 2 | 2 | 17 | 3 | $98,993 |
15 | 5 | 1 | 3 | 3 | $30,655 |
16 | 6 | 2 | 6 | 3 | $25,732 |
17 | 6 | 2 | 5 | 3 | $20,221 |
18 | 3 | 1 | 3 | 1 | $14,581 |
19 | 1 | 1 | 3 | 1 | $23,253 |
20 | 6 | 2 | 18 | 4 | $88,808 |
21 | 2 | 1 | 8 | 4 | $39,160 |
22 | 7 | 2 | 3 | 2 | $15,004 |
23 | 3 | 1 | 3 | 1 | $29,010 |
24 | 3 | 2 | 6 | 3 | $28,532 |
25 | 1 | 1 | 3 | 3 | $14,413 |
26 | 1 | 1 | 3 | 1 | $21,088 |
27 | 7 | 2 | 7 | 1 | $28,776 |
28 | 7 | 2 | 6 | 2 | $25,864 |
29 | 4 | 1 | 6 | 1 | $18,565 |
30 | 7 | 2 | 7 | 5 | $28,950 |
31 | 7 | 2 | 3 | 2 | $20,993 |
32 | 7 | 2 | 3 | 4 | $25,687 |
33 | 2 | 2 | 7 | 1 | $42,702 |
34 | 1 | 2 | 2 | 1 | $25,213 |
35 | 4 | 1 | 3 | 3 | $16,032 |
36 | 5 | 1 | 13 | 4 | $69,929 |
37 | 4 | 2 | 7 | 1 | $39,166 |
38 | 4 | 1 | 12 | 3 | $63,407 |
39 | 6 | 2 | 7 | 2 | $24,831 |
40 | 6 | 2 | 10 | 2 | $39,557 |
41 | 5 | 2 | 4 | 4 | $16,361 |
42 | 1 | 1 | 10 | 3 | $79,101 |
43 | 6 | 1 | 4 | 3 | $18,286 |
44 | 5 | 2 | 5 | 1 | $19,651 |
45 | 4 | 1 | 11 | 5 | $57,453 |
46 | 2 | 1 | 3 | 1 | $23,472 |
47 | 6 | 1 | 4 | 3 | $26,800 |
48 | 6 | 2 | 4 | 2 | $18,866 |
49 | 4 | 2 | 4 | 1 | $29,394 |
50 | 5 | 2 | 2 | 3 | $12,803 |
51 | 5 | 2 | 6 | 2 | $30,996 |
52 | 5 | 1 | 6 | 1 | $22,316 |
53 | 6 | 1 | 1 | 1 | $15,388 |
54 | 6 | 1 | 7 | 3 | $38,046 |
55 | 6 | 2 | 2 | 3 | $10,183 |
56 | 6 | 2 | 2 | 1 | $11,577 |
57 | 5 | 2 | 3 | 3 | $24,249 |
58 | 6 | 2 | 4 | 1 | $29,207 |
59 | 2 | 1 | 8 | 3 | $56,042 |
60 | 1 | 1 | 12 | 3 | $66,705 |
61 | 7 | 2 | 5 | 1 | $26,725 |
62 | 2 | 2 | 3 | 4 | $29,086 |
63 | 7 | 1 | 5 | 3 | $22,087 |
64 | 6 | 1 | 9 | 1 | $34,977 |
65 | 3 | 1 | 4 | 1 | $17,915 |
66 | 4 | 2 | 16 | 5 | $95,341 |
67 | 5 | 2 | 4 | 3 | $16,425 |
68 | 5 | 2 | 2 | 3 | $16,744 |
69 | 4 | 2 | 10 | 4 | $38,346 |
70 | 4 | 2 | 6 | 2 | $24,430 |
71 | 5 | 2 | 7 | 2 | $20,915 |
72 | 2 | 1 | 1 | 1 | $8,797 |
73 | 7 | 1 | 4 | 3 | $19,618 |
74 | 3 | 2 | 2 | 1 | $22,233 |
75 | 5 | 1 | 2 | 1 | $15,657 |
76 | 2 | 2 | 18 | 2 | $72,700 |
77 | 2 | 1 | 6 | 1 | $53,870 |
78 | 3 | 1 | 4 | 1 | $24,333 |
79 | 6 | 2 | 5 | 3 | $22,980 |
80 | 1 | 1 | 4 | 3 | $27,331 |
81 | 1 | 1 | 6 | 3 | $22,748 |
82 | 4 | 2 | 12 | 3 | $46,960 |
83 | 4 | 2 | 1 | 5 | $18,873 |
84 | 6 | 1 | 1 | 1 | $9,711 |
85 | 5 | 2 | 17 | 5 | $1,74,182 |
86 | 2 | 2 | 19 | 3 | $73,823 |
87 | 3 | 2 | 8 | 4 | $48,317 |
88 | 3 | 2 | 8 | 4 | $32,569 |
89 | 6 | 2 | 10 | 2 | $44,929 |
90 | 4 | 2 | 3 | 1 | $12,207 |
91 | 6 | 1 | 5 | 1 | $23,683 |
92 | 6 | 1 | 3 | 3 | $15,208 |
93 | 6 | 1 | 8 | 3 | $28,646 |
94 | 7 | 2 | 6 | 3 | $30,343 |
95 | 1 | 1 | 2 | 1 | $20,134 |
96 | 2 | 1 | 8 | 3 | $46,655 |
97 | 6 | 1 | 7 | 3 | $33,039 |
98 | 1 | 2 | 5 | 3 | $21,687 |
99 | 6 | 1 | 6 | 2 | $30,897 |
100 | 6 | 1 | 6 | 3 | $22,420 |
Buy BUS708 International Trade and Finance-Data Analysis and Statistical M Answers Online
Talk to our expert to get the help with BUS708 International Trade and Finance-Data Analysis and Statistical M Answers to complete your assessment on time and boost your grades now
The main aim/motive of the management assignment help services is to get connect with a greater number of students, and effectively help, and support them in getting completing their assignments the students also get find this a wonderful opportunity where they could effectively learn more about their topics, as the experts also have the best team members with them in which all the members effectively support each other to get complete their diploma assignments. They complete the assessments of the students in an appropriate manner and deliver them back to the students before the due date of the assignment so that the students could timely submit this, and can score higher marks. The experts of the assignment help services at urgenthomework.com are so much skilled, capable, talented, and experienced in their field of programming homework help writing assignments, so, for this, they can effectively write the best economics assignment help services.