BUS5SBF Statistics for Business and Finance-Functions of Stock Marketi
The goal of this assignment is to
1. give you practice in performing the different types of quantitative analysis tasks often undertaken by Business graduates
2. provide you with feedback on your ability to carry out such tasks
3. learn how and when to use different quantitative techniques covered in the second half of the course.
This is an individual assignment, worth 30% of the total assessment in this subject. This assignment is based on topics including; Sampling and Estimation, Hypothesis Testing, and Regression Analysis.
• Use the marking rubric as a guide when working on your assignment.
This is Standard and Poor index of 500 companies and will be used as market portfolio.
• PG = Google Stock Price
A particular stock we are interested in to determine how it behaves in response to market
• PY = Yahoo Stock Price
A particular stock we are interested in to determine how it behaves in response to market changes.
• rf =Interest rate on 10 year US-Treasury Note This variable is given in percentage (with % sign omitted) and will serve as a risk-free interest rate. We will use this variable to compute excess returns on our preferred stock (either Google or
Yahoo) and Market excess returns.
Answer:
YAHOO | style="width: 47.25pt;" width="63">US TN | Returns (%) | Returns (%) | Returns (%) | Excess Return | Excess Return |
15.31 | 3.595 | S&P 500 | YAHOO | Market | Yahoo | |
16.530001 | 3.833 | 5.71 | 7.37 | 7.67 | 1.88 | 3.83 |
16.530001 | 3.663 | 1.47 | -7.58 | 0.00 | -2.20 | -3.66 |
15.34 | 3.301 | -8.55 | -7.93 | -7.47 | -11.85 | -10.77 |
13.84 | 2.951 | -5.54 | -8.75 | -10.29 | -8.49 | -13.24 |
13.88 | 2.907 | 6.65 | 8.59 | 0.29 | 3.74 | -2.62 |
13.11 | 2.477 | -4.86 | -7.45 | -5.71 | -7.34 | -8.18 |
14.17 | 2.517 | 8.39 | 15.56 | 7.78 | 5.88 | 5.26 |
16.49 | 2.612 | 3.62 | 15.46 | 15.16 | 1.01 | 12.55 |
15.82 | 2.797 | -0.23 | -9.93 | -4.15 | -3.03 | -6.94 |
16.629999 | 3.305 | 6.33 | 6.66 | 4.99 | 3.02 | 1.69 |
16.120001 | 3.378 | 2.24 | 1.07 | -3.11 | -1.14 | -6.49 |
16.4 | 3.414 | 3.15 | 2.15 | 1.72 | -0.27 | -1.69 |
16.68 | 3.454 | -0.10 | -4.44 | 1.69 | -3.56 | -1.76 |
17.700001 | 3.296 | 2.81 | -7.55 | 5.94 | -0.49 | 2.64 |
16.549999 | 3.05 | -1.36 | -2.81 | -6.72 | -4.41 | -9.77 |
15.04 | 3.158 | -1.84 | -4.37 | -9.57 | -5.00 | -12.73 |
13.1 | 2.805 | -2.17 | 17.58 | -13.81 | -4.98 | -16.62 |
13.61 | 2.218 | -5.85 | -10.97 | 3.82 | -8.06 | 1.60 |
13.17 | 1.924 | -7.45 | -4.91 | -3.29 | -9.37 | -5.21 |
15.64 | 2.175 | 10.23 | 14.03 | 17.19 | 8.06 | 15.01 |
15.71 | 2.068 | -0.51 | 1.13 | 0.45 | -2.58 | -1.62 |
16.129999 | 1.871 | 0.85 | 7.47 | 2.64 | -1.02 | 0.77 |
15.47 | 1.799 | 4.27 | -10.74 | -4.18 | 2.47 | -5.98 |
14.83 | 1.977 | 3.98 | 6.37 | -4.23 | 2.00 | -6.20 |
15.22 | 2.216 | 3.09 | 3.65 | 2.60 | 0.87 | 0.38 |
15.54 | 1.915 | -0.75 | -5.84 | 2.08 | -2.67 | 0.17 |
15.24 | 1.581 | -6.47 | -4.05 | -1.95 | -8.05 | -3.53 |
15.83 | 1.659 | 3.88 | -0.14 | 3.80 | 2.22 | 2.14 |
15.84 | 1.492 | 1.25 | 8.73 | 0.06 | -0.24 | -1.43 |
14.65 | 1.562 | 1.96 | 7.91 | -7.81 | 0.40 | -9.37 |
15.98 | 1.637 | 2.39 | 9.65 | 8.69 | 0.76 | 7.05 |
16.84 | 1.686 | -2.00 | -10.35 | 5.24 | -3.68 | 3.56 |
18.77 | 1.606 | 0.28 | 2.62 | 10.85 | -1.32 | 9.24 |
19.9 | 1.756 | 0.70 | 1.28 | 5.85 | -1.05 | 4.09 |
19.629999 | 1.985 | 4.92 | 6.61 | -1.37 | 2.93 | -3.35 |
21.309999 | 1.888 | 1.10 | 5.85 | 8.21 | -0.79 | 6.32 |
23.530001 | 1.852 | 3.54 | -0.88 | 9.91 | 1.68 | 8.06 |
24.73 | 1.675 | 1.79 | 3.75 | 4.97 | 0.12 | 3.30 |
26.299999 | 2.164 | 2.06 | 5.50 | 6.16 | -0.11 | 3.99 |
25.129999 | 2.478 | -1.51 | 1.04 | -4.55 | -3.99 | -7.03 |
28.09 | 2.593 | 4.83 | 0.83 | 11.14 | 2.23 | 8.54 |
27.120001 | 2.749 | -3.18 | -4.71 | -3.51 | -5.93 | -6.26 |
33.169998 | 2.615 | 2.93 | 3.37 | 20.14 | 0.32 | 17.52 |
32.939999 | 2.542 | 4.36 | 16.26 | -0.70 | 1.82 | -3.24 |
36.98 | 2.741 | 2.77 | 2.78 | 11.57 | 0.03 | 8.83 |
40.439999 | 3.026 | 2.33 | 5.61 | 8.94 | -0.70 | 5.92 |
36.009998 | 2.668 | -3.62 | 5.24 | -11.60 | -6.29 | -14.27 |
38.669998 | 2.658 | 4.22 | 2.89 | 7.13 | 1.56 | 4.47 |
35.900002 | 2.723 | 0.69 | -8.69 | -7.43 | -2.03 | -10.16 |
35.950001 | 2.648 | 0.62 | -4.20 | 0.14 | -2.03 | -2.51 |
34.650002 | 2.457 | 2.08 | -62.57 | -3.68 | -0.38 | -6.14 |
35.130001 | 2.516 | 1.89 | 2.25 | 1.38 | -0.63 | -1.14 |
35.810001 | 2.556 | -1.52 | -0.88 | 1.92 | -4.08 | -0.64 |
38.509998 | 2.343 | 3.70 | 0.48 | 7.27 | 1.35 | 4.93 |
Buy BUS5SBF Statistics for Business and Finance-Functions of Stock Marketi Answers Online
Talk to our expert to get the help with BUS5SBF Statistics for Business and Finance-Functions of Stock Marketi Answers to complete your assessment on time and boost your grades now
The main aim/motive of the management assignment help services is to get connect with a greater number of students, and effectively help, and support them in getting completing their assignments the students also get find this a wonderful opportunity where they could effectively learn more about their topics, as the experts also have the best team members with them in which all the members effectively support each other to get complete their diploma assignments. They complete the assessments of the students in an appropriate manner and deliver them back to the students before the due date of the assignment so that the students could timely submit this, and can score higher marks. The experts of the assignment help services at urgenthomework.com are so much skilled, capable, talented, and experienced in their field of programming homework help writing assignments, so, for this, they can effectively write the best economics assignment help services.